![]() |
CalendarClick here to go directly to info about roll sessions |
Please note:
Date | River/Location | Skill Level | Contact Info |
3/6-3/7 | Nantahala / Wesser, NC | N+ | (see Members Only section) |
3/13-3/14 | Nolichucky Gorge Sat. Wilson Creek Sunday | I+ | (see Members Only section) |
3/20 | 20th Annual Haw River Cleanup | All | |
3/27 | Maury River, Goshen Pass, VA, class III+(IV) | I+ | (see Members Only section) |
4/10 | Neuse River Spring Clean-Up 8am to 1pm (Rain or Shine) | All | Neuse Riverkeeper Foundation neuseriver.org/events/neuserivercleanup.html |
4/10-4/11 | Webster Whitewater Weekend Webster Springs, WV | All | |
4/24-4/25 | CCC Swiftwater Rescue Clinic (will be based out of the Raleigh, NC area) | N/I | Bobby Simpson, CCC Safety Chair safety.chair@carolinacanoeclub.org Click here for registration details |
4/24-4/25 | Advanced Creeking Clinic To be held on Wilson Creek or a river TBA determined by water levels. Click here to register | A | |
5/1-5/2 | CCC Advanced Single Blade Clinic Ocoee River Click here to register | A | (see Members Only section) |
5/15 | CCC Club Meeting 8 pm at the club tent at Turkey Creek CG Almond, NC | All | Spencer Muse president@carolinacanoeclub.org |
5/15-5/16 | CCC Novice/Intermediate Paddling Clinic (will be based out of Turkey Creek Campground in Almond, NC.) Click here to register | N/I | Michael Keeney, CCC Education Chair education.chair@carolinacanoeclub.org |
5/29 | Dan River Cleanup | All | Tarheel Paddlers Association www.tarheelpaddlers.org |
5/29-5/30 | CCC Advanced First Descent Clinic Location TBD Click here to register | A | (see Members Only section) |
5/29-5/31 | Nantahala / Wesser, NC | N+ | (see Members Only section) |
5/29-5/31 | 05/29/2010 Lower Pigeon, 05/30-31/2010 Nantahala | N | (see Members Only section) |
6/5-6/6 | CCC Beginner Paddling Clinic (will be based out of Turkey Creek Campground in Almond, NC.) Click here to register | B | Michael Keeney, CCC Education Chair education.chair@carolinacanoeclub.org |
7/3-7/4 | CCC Essentials of River Safety & Rescue Clinic (will be held at Week of Rivers) Click here to register | N/I | Bobby Simpson, CCC Safety Chair safety.chair@carolinacanoeclub.org |
7/3-7/11 | CCC Week of Rivers 2010 Smoky Mountain Meadows Bryson City, NC | All | CCC Cruise Chair cruise.chair@carolinacanoeclub.org |
7/5 | CCC Club Meeting At the club tent at Smoky Mountain Meadows CG Bryson City, NC (time to be announced) | All | Spencer Muse president@carolinacanoeclub.org |
9/5 | CCC Club Meeting At the CCC Labor Day weekend event Hico, WV (time to be announced) | All | Spencer Muse president@carolinacanoeclub.org |
9/25-9/26 | CCC Swiftwater Rescue Clinic (will be based out of the Raleigh, NC area) Click here to register | N/I | Bobby Simpson, CCC Safety Chair safety.chair@carolinacanoeclub.org |
12/4 | CCC Club Meeting Spruce Pine Lodge Bahama, NC | All | Spencer Muse president@carolinacanoeclub.org |
TBD | Playboating trip to the Potomac and Susquehanna Rivers in PA NOTE: The real date for the trip will be finalized at a later date. | N/I | (see Members Only section) |
TBD | Upper Yough NOTE: The real date for the trip will be finalized at a later date. | A | (see Members Only section) |
Date | Event/Location/Cost | Contact Info |
| Tuesdays -- 7:30 to 8:45 p.m | Huntersville Family Fitness & Aquatics Huntersville, NC Cost: free for HFFA members, $8.00 for non-members | Click here for details |
| Wednesdays -- 6:30 pm - 8:00 pm | Chapel Hill Community Center 120 South Estes Drive, Chapel Hill, NC Cost: $3 for Chapel Hill residents; $6 for others | Chapel Hill Community Center 919-968-2790 |
| Every other Wednesday -- 7:30 pm - 9:00 pm 1/06, 1/20, 2/3, 2/17, 3/3, 3/17 & 3/31 | Waynesville Recreation Center 550 Vance Street, Waynesville, NC Cost: $6.00 for adults and $3.75 for kids.under 12 , $4.25 for 12 - 17 age. | Waynesville Recreation Center (828) 456-2030 (ask for AQUATICS) |
| Fridays -- 5:00 pm - 8:00 pm Through March 26 (no sessions on Holidays and on January 22) | Optimist Pool -- Click here for a map 5902 Whittier Drive, Raleigh, NC Cost: $5 for City of Raleigh residents; $6 for others | Optimist Pool - 919-831-6197 Seth Yearout, Raleigh Parks and Rec, 919-831-6855 |
| Sundays -- 4:00 pm - 6:00 pm Jan 24, 31; Feb 7, 14, 21, 28; Mar 21, 28 Apr 11, 18, 25 | High Point University High Point, NC Cost: Free for HPU folks; $2 for others | High Point University (Click here for more info) |
©Carolina Canoe Club